Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions |
|---|---|---|---|---|---|
DUO | H | 1 Overall Sex Age Category 1 1 | |||
DUO | H | ||||
DUO | H | 4 Overall Sex Age Category 4 4 | |||
DUO | H | 2 Overall Sex Age Category 2 2 | |||
DUO | H | 3 Overall Sex Age Category 3 3 | |||
DUO | H | 21 Overall Sex Age Category 16 16 | |||
DUO | H | 6 Overall Sex Age Category 6 6 | |||
DUO | H | 5 Overall Sex Age Category 5 5 | |||
DUO | Mx | 28 Overall Sex Age Category 6 6 | |||
DUO | H | 17 Overall Sex Age Category 13 13 |


